7.1. Energy consumption in transport - Total (TJ) | ||||||
1995 | 1999 | 2000 | 2001 | 2002 | 2003 | |
Black coal | 146,0 | 67,0 | 69,6 | 63,5 | 45,8 | 35,7 |
Coke | 554,9 | 397,0 | 322,0 | 312,5 | 263,9 | 356,3 |
Brown coal | 2 936,2 | 681,0 | 435,1 | 367,4 | 329,3 | 272,7 |
Airplane gas | 549,8 | 863,1 | 1 089,1 | 370,3 | 284,5 | 0,0 |
Airplane petroleum | 4 569,6 | 7 512,0 | 7 187,6 | 8 269,8 | 7 986,3 | 8 527,1 |
Automobile gas | 326,9 | 469,0 | 233,2 | 233,5 | 215,6 | 202,8 |
Diesel oil | 37 803,1 | 18 268,0 | 21 149,3 | 20 138,7 | 21 427,1 | 21 002,2 |
Furnace oils | 101,7 | 29,5 | 650,3 | 126,5 | 95,3 | 26,6 |
Natural gas | 3 033,4 | 3 178,9 | 1 871,7 | 2 307,2 | 2 018,3 | 2 229,2 |
Other gas derivates | 373,6 | 117,3 | 87,0 | 177,6 | 533,3 | 82,0 |
Elektrical energy | 8 357,4 | 8 402,4 | 7 777,8 | 7 985,2 | 7 833,6 | 7 787,5 |
Other type of energy | 5 574,7 | 4 687,6 | 3 749,3 | 4 061,7 | 3 939,4 | 4 286,1 |
Total | 64 327,3 | 44 672,8 | 44 622,0 | 44 413,9 | 44 972,4 | 44 808,2 |
Source: ČSÚ |